Targeted panel
Precision profiling for inside-cell health and disease
This panel expands on AMINO, offering a comprehensive quantitative analysis of 102 metabolites. It enables a deep-dive into intracellular pathways, including glycolysis, the TCA cycle, and nucleotide metabolism, providing a complete overview of energy metabolism and cellular health.
Comprehensive metabolic coverage
The TARGET panel offers expanded coverage for complex biological studies, ensuring that researchers can track key intermediates across multiple metabolic networks.
Key features of our service
Broad Pathway Mapping: Includes glycolysis, the TCA cycle, and nucleotide metabolism pathways.
102 Metabolites: Full quantitative analysis of a wide range of intracellular small molecules.
Intracellular Focus: Optimized to provide a detailed overview of internal cellular health and function.
Sample requirements & pricing
Detailed below are the minimum sample amounts and pricing per matrix required for optimal analysis.
Turnaround Times
Standard Turnaround: Up to 8 weeks
Express Service (+25% fee): 4 weeks
Price per sample
95 EUR - cells, cell extracts and biofluids (plasma/serum/urine)
105 EUR - tissue samples
115 EUR - feces
Minimal required sample amounts
Plasma/Serum - 25 uL
Urine - 250 uL
Cells - 500000
Tissue - 30 mg
Feces - 500 mg
Metabolite extended panel (TARGET) Metabolite list
| Abbreviation | Name | HMDB | PubChem | ChEBI | KEGG | METLIN |
| 3-Hydroxy-Kynurenine | Hydroxykynurenine | HMDB0000732 | 89 | 1547 | C02794 | 5700 |
| 3-PGA | 3-Phosphoglyceric acid | HMDB0000807 | 724 | 17050 | C00597 | 150 |
| 4-aminobenzoic acid | p-Aminobenzoic acid | HMDB0001392 | 978 | 30753 | C00568 | 3261 |
| 5-metTHF | 5-Methyltetrahydrofolate | NA | NA | NA | NA | NA |
| 6-PGA | 6-Phosphogluconic acid | HMDB0001316 | 91493 | 48928 | C00345 | 367 |
| Acetyl-CoA | Acetyl coenzyme A | HMDB0001206 | 444493 | 15351 | C00024 | 6082 |
| Acetylcarnitine | L-Acetylcarnitine | HMDB0000201 | 7045767 | 57589 | C02571 | 5213 |
| Adenosine | Adenosine | HMDB0000050 | 60961 | 16335 | C00212 | 86 |
| ADP | ADP | HMDB0001341 | 6022 | 16761 | C00008 | 6175 |
| Alanine | L-Alanine | HMDB0000161 | 5950 | 16977 | C00041 | NA |
| α-KG | Oxoglutaric acid | HMDB0000208 | 51 | 30915 | C00026 | 5218 |
| Aminoisobutyric Acid | 2-Aminoisobutyric acid | HMDB0001906 | 6119 | 27971 | C03665 | 37 |
| Amino-n-butyric Acid | Amino-n-butyric acid | NA | NA | NA | NA | NA |
| AMP | Adenosine monophosphate | HMDB0000045 | 6083 | 16027 | C00020 | 5111 |
| Anserine | Anserine | HMDB0000194 | 112072 | 18323 | C01262 | 5209 |
| Arginine | L-Arginine | HMDB0000517 | 6322 | 16467 | C00062 | 5502 |
| ASA | Argininosuccinic acid | HMDB0000052 | 16950 | 15682 | C03406 | 5115 |
| Asparagine | L-Asparagine | HMDB0000168 | 6267 | 17196 | C00152 | 14 |
| Aspartic Acid | L-Aspartic acid | HMDB0000191 | 5960 | 17053 | C00049 | 5206 |
| ATP | Adenosine triphosphate | HMDB0000538 | 5957 | 15422 | C00002 | 5523 |
| beta-Alanine | beta-Alanine | HMDB0000056 | 239 | 16958 | C00099 | 5119 |
| Butyrylcarnitine | Butyrylcarnitine | HMDB0002013 | 213144 | 21949 | C02862 | 6436 |
| Carnitine | L-Carnitine | HMDB0000062 | 10917 | 16347 | C00487 | 52 |
| Carnosine | Carnosine | HMDB0000033 | 439224 | 15727 | C00386 | 38 |
| CDP | Cytidine diphosphate | HMDB0001546 | 6132 | 17239 | C00112 | 6313 |
| Citric acid | Citric acid | HMDB0000094 | 311 | 30769 | C00158 | 124 |
| Citrulline | Citrulline | HMDB0000904 | 9750 | 16349 | C00327 | 16 |
| CMP | Cytidine monophosphate | HMDB0000095 | 6131 | 17361 | C00055 | 5143 |
| Creatinine | Creatinine | HMDB0000562 | 588 | 16737 | C00791 | 8 |
| CTP | Cytidine triphosphate | HMDB0000082 | 6176 | 17677 | C00063 | 5136 |
| Cystathionine | L-Cystathionine | HMDB0000099 | 439258 | 17482 | C02291 | 39 |
| Cystine | Cystine | HMDB0250712 | 595 | 17376 | C01420 | NA |
| Cyd | Cytidine | HMDB0000089 | 6175 | 17562 | C00475 | 3376 |
| Deoxyribose phosphate | Deoxyribose 5-phosphate | HMDB0001031 | 45934311 | 16132 | C00673 | 5956 |
| Dihydrofolic acid | Dihydrofolic acid | HMDB0001056 | 98792 | 15633 | C00415 | 5970 |
| DHAP | Dihydroxyacetone phosphate | HMDB0001473 | 668 | 16108 | C00111 | 6262 |
| E4P | D-Erythrose 4-phosphate | HMDB0001321 | 122357 | 48153 | C00279 | 6158 |
| Ethanolamine | Ethanolamine | HMDB0000149 | 700 | 16000 | C00189 | 3207 |
| Folate | Folic acid | HMDB0000121 | 6037 | 27470 | C00504 | 246 |
| FBP | Fructose 1,6-bisphosphate | HMDB0001058 | 10267 | 28013 | C00354 | 147 |
| F6P | Fructose 6-phosphate | HMDB0000124 | 69507 | 15946 | C00085 | 5159 |
| Fumarate | Fumaric acid | HMDB0000134 | 444972 | 18012 | C00122 | 3242 |
| GDP | Guanosine diphosphate | HMDB0001201 | 8977 | 17552 | C00035 | 6077 |
| Gluconolactone | Gluconolactone | HMDB0000150 | 7027 | 16217 | C00198 | 353 |
| Glucose | D-Glucose | HMDB0000122 | 5793 | 15903 | C00031 | 133 |
| G1P | Glucose 1-phosphate | HMDB0001586 | 65533 | 29042 | C00103 | 6331 |
| G6P | Glucose 6-phosphate | HMDB0001401 | 5958 | 4170 | C00092 | 145 |
| Glutamic Acid | Glutamic acid | HMDB0000148 | 33032 | 16015 | C00025 | 5174 |
| Glutamine | Glutamine | HMDB0000641 | 5961 | 18050 | C00064 | 5614 |
| Glycine | Glycine | HMDB0000123 | 750 | 15428 | C00037 | 20 |
| GMP | Guanosine monophosphate | HMDB0001397 | 6804 | 17345 | C00144 | 6216 |
| GTP | Guanosine triphosphate | HMDB0001273 | 6830 | 15996 | C00044 | 6128 |
| Guanosine | Guanosine | HMDB0000133 | 6802 | 16750 | C00387 | 87 |
| Histidine | Histidine | HMDB0000177 | 6274 | 15971 | C00135 | 21 |
| Homocysteine | Homocysteine | HMDB0000742 | 91552 | 17588 | C00155 | 3256 |
| Homocystine | DL-Homocystine | HMDB0000575 | 10010 | 17485 | C01817 | 5557 |
| Hydroxylysine | 5-Hydroxylysine | HMDB0000450 | 3032849 | 18040 | C16741 | 5439 |
| Hydroxyproline | 4-Hydroxyproline | HMDB0000725 | 5810 | 18095 | C01157 | 257 |
| Isoleucine | Isoleucine | HMDB0000172 | 6306 | 17191 | C00407 | 5193 |
| Isovalerylcarnitine | Isovalerylcarnitine | HMDB0000688 | 6426851 | 73025 | NA | 5657 |
| Kynurenine | Kynurenine | HMDB0000684 | 161166 | 16946 | C00328 | 72 |
| Lactic acid | Lactic acid | HMDB0000190 | 107689 | 422 | C00186 | 5205 |
| Leucine | Leucine | HMDB0000687 | 6106 | 15603 | C00123 | 24 |
| Lysine | Lysine | HMDB0000182 | 5962 | 18019 | C00047 | 5200 |
| Malic acid | Malic acid | HMDB0000156 | 222656 | 30797 | C00149 | NA |
| Melatonin | Melatonin | HMDB0001389 | 896 | 16796 | C01598 | 73 |
| Methionine | Methionine | HMDB0000696 | 6137 | 16643 | C00073 | 5664 |
| Methylhistidine | Methylhistidine | HMDB0000479 | 64969 | 27596 | C01152 | 5466 |
| Methylmalonic acid | Methylmalonic acid | HMDB0000202 | 487 | 30860 | C02170 | 3712 |
| Myristoylcarnitine | Myristoylcarnitine | HMDB0254979 | 6426854 | 73061 | NA | NA |
| Octanoylcarnitine | Octanoylcarnitine | HMDB0000791 | 11953814 | 18102 | C02838 | NA |
| Ornithine | Ornithine | HMDB0000214 | 6262 | 15729 | C00077 | 27 |
| OAA | Oxalacetic acid | HMDB0000223 | 970 | 30744 | C00036 | 123 |
| Palmitoylcarnitine | Palmitoylcarnitine | HMDB0000222 | 11953816 | 17490 | C02990 | 5231 |
| Phenylalanine | Phenylalanine | HMDB0000159 | 6140 | 17295 | C00079 | 28 |
| PEP | Phospho(enol)pyruvic acid | HMDB0000263 | 1005 | 44897 | C00074 | 5264 |
| Proline | Proline | HMDB0000162 | 145742 | 17203 | C00148 | 29 |
| Propionylcarnitine | Propionylcarnitine | HMDB0000824 | 188824 | 53210 | C03017 | 5787 |
| Putrescine | Putrescine | HMDB0001414 | 1045 | 17148 | C00134 | 3226 |
| PLP | Pyridoxal 5'-phosphate | HMDB0001491 | 1051 | 18405 | C00018 | 6275 |
| Pyruvic acid | Pyruvic acid | HMDB0000243 | 1060 | 32816 | C00022 | 117 |
| Ribose | D-Ribose | HMDB0000283 | 5779 | 47013 | C00121 | 313 |
| R5P | D-Ribose 5-phosphate | HMDB0001548 | 440101 | 18189 | C00117 | 6315 |
| Ru5P | D-Ribulose 5-phosphate | HMDB0000618 | 439184 | 17363 | C00199 | 5591 |
| SAH | S-Adenosylhomocysteine | HMDB0000939 | 439155 | 16680 | C00021 | 296 |
| SAM | S-Adenosylmethionine | HMDB0001185 | 34756 | 15414 | C00019 | 6064 |
| Sarcosine | Sarcosine | HMDB0000271 | 1088 | 15611 | C00213 | 51 |
| S7P | Sedoheptulose 7-phosphate | HMDB0258206 | 616 | NA | C05382 | NA |
| Serine | Serine | HMDB0000187 | 5951 | 17115 | C00065 | 5203 |
| Serotonine | Serotonin | HMDB0000259 | 5202 | 28790 | C00780 | 74 |
| Spermidine | Spermidine | HMDB0001257 | 1102 | 16610 | C00315 | 254 |
| Succinic acid | Succinic acid | HMDB0000254 | 1110 | 15741 | C00042 | 114 |
| Taurine | Taurine | HMDB0000251 | 1123 | 15891 | C00245 | 31 |
| THF | Tetrahydrofolic acid | HMDB0000121 | 6037 | 27470 | C00504 | 246 |
| Threonine | L-Threonine | HMDB0000167 | 6288 | 16857 | C00188 | 32 |
| TMP | 5-Thymidylic acid | HMDB0001227 | 9700 | 17013 | C00364 | 6092 |
| Tryptophan | L-Tryptophan | HMDB0000929 | 6305 | 16828 | C00078 | 5879 |
| Tyrosine | L-Tyrosine | HMDB0000158 | 6057 | 17895 | C00082 | 34 |
| UDP | Uridine 5'-diphosphate | HMDB0000295 | 6031 | 17659 | C00015 | NA |
| UMP | Uridine 5'-monophosphate | HMDB0000288 | 6030 | 16695 | C00105 | NA |
| Urea | Urea | HMDB0000294 | 1176 | 16199 | C00086 | 6 |
| Uric acid | Uric acid | HMDB0000289 | 1175 | 17775 | C00366 | 88 |
| Uridine | Uridine | HMDB0000296 | 6029 | 16704 | C00299 | 90 |
| UTP | Uridine triphosphate | HMDB0000285 | 6133 | 15713 | C00075 | 5277 |
| Valine | L-Valine | HMDB0000883 | 6287 | 16414 | C00183 | 5842 |
| X5P | Xylulose 5-phosphate | HMDB0000868 | 439190 | 16332 | C00231 | 5829 |
Custom Method Development
If your molecule of interest or a specific molecular class is not covered by our existing panels, we offer a Custom Method Development service.
Our team works closely with you to design tailored analytical approach, optimizing sample preparation, chromatographic separation, and mass spectrometry detection for your specific targets. This service ensures reliable, reproducible, and high-sensitivity measurements, enabling you to confidently test your hypothesis. With our custom methods, even challenging or novel molecules can be accurately detected and studied, unlocking new insights into your research.

