Lipid profiling

Deep insights into cellular lipidomes and membrane signaling

The LIPID panel offers an extensive profiling and semiquantitative analysis of more than 300 lipid species. This service covers 17 main lipid classes, including phospholipids, sphingolipids, and triglycerides, providing a high-resolution map of lipid metabolism and structural composition.

Comprehensive metabolic coverage

Our lipidomics workflow is designed for broad discovery, allowing researchers to track changes in signaling lipids and structural components across various biological systems.

Key features of our service

  • Extensive Profiling: Semi-quantitative analysis of over 300 unique lipid species.

  • 17 Main Lipid Classes: Comprehensive coverage including phospholipids, sphingolipids, and triglycerides.

  • High Sensitivity: Optimized LC-MS methods for detection across diverse biological matrices.

Sample requirements & pricing

Standardized pricing and minimum sample volumes for lipidomic analysis

Turnaround Times

Standard Turnaround: Up to 8 weeks

Express Service (+25% fee): 4 weeks

Price per sample

150 EUR - cells, cell extracts and biofluids (plasma/serum/urine)

160 EUR - tissue samples

170 EUR - feces

Minimal required sample amounts

Plasma/Serum - 25 uL

Urine - 250 uL

Cells - 500000

Tissue - 30 mg

Feces - 500 mg

Lipid profiling (LIPID) Metabolite list

Cholesteryl esters
CE 15:0CE 18:0CE 18:3CE 20:4
CE 16:0CE 18:1CE 20:0CE 20:5
CE 16:1CE 18:2CE 20:3CE 22:6
Lysophosphatidylcholines
LPC 14:0LPC 17:1LPC 20:1LPC 22:6
LPC 15:0LPC 18:0LPC 20:3LPC O-16:0
LPC 16:0LPC 18:1LPC 20:4LPC O-16:1
LPC 16:1LPC 18:2LPC 22:4LPC O-18:0
LPC 17:0LPC 20:0LPC 22:5LPC O-18:1
Ceramides
Cer d34:0Cer d36:1Cer d40:2Cer d42:1
Cer d34:1Cer d38:1Cer d41:1Cer d42:2
Cer d36:0Cer d40:1Cer d42:0
Phosphatidylcholines
PC 30:0PC 36:1PC 39:3PC O-34:2
PC 32:0PC 36:2PC 39:4PC O-34:3
PC 32:1PC 36:3PC 39:5PC O-36:1
PC 32:3PC 36:4PC 39:6PC O-36:2
PC 33:0PC 36:5PC 40:5PC O-36:4
PC 33:1PC 36:6PC 40:6PC O-36:5
PC 34:0PC 37:1PC 40:7PC O-38:2
PC 34:1PC 37:3PC 41:6PC O-38:3
PC 34:2PC 37:4PC 42:4PC O-38:4
PC 34:3PC 37:6PC 42:5PC O-38:5
PC 34:4PC 38:1PC 42:6PC O-38:6
PC 34:5PC 38:2PC O-30:0PC O-40:4
PC 34:6PC 38:3PC O-32:0PC O-40:5
PC 35:2PC 38:4PC O-32:1PC O-40:6
PC 35:5PC 38:5PC O-34:0PC O-40:7
PC 36:0PC 38:6PC O-34:1PC O-42:5
Phosphatidylethanolamines
PE 33:1PE 36:4PE 40:4PE O-38:4
PE 34:1PE 36:6PE 40:6PE O-38:5
PE 34:2PE 37:4PE O-34:3PE O-38:6
PE 35:3PE 38:4PE O-36:2PE O-38:7
PE 36:0PE 38:5PE O-36:3PE O-40:4
PE 36:2PE 38:6PE O-36:5PE O-40:6
Phosphatidylinositols
PI 32:2PI 36:5PI 38:6PI 41:6
PI 32:3PI 36:6PI 38:7PI 42:0
PI 34:1PI 37:4PI 40:2PI 42:1
PI 34:2PI 38:0PI 40:3PI 42:2
PI 36:0PI 38:1PI 40:4PI 42:6
PI 36:1PI 38:2PI 40:5PI 42:7
PI 36:2PI 38:3PI 40:6PI 42:8
PI 36:3PI 38:4PI 40:7PI 42:9
PI 36:4PI 38:5PI 40:8
Phosphatidylserines
PS 33:1PS 37:1PS 40:2PS 42:4
PS 34:0PS 37:2PS 40:3PS 42:5
PS 34:1PS 38:0PS 40:4PS 42:6
PS 35:1PS 38:1PS 40:5PS 42:7
PS 35:2PS 38:2PS 40:6PS 42:8
PS 35:3PS 38:3PS 40:7PS 43:2
PS 36:0PS 38:4PS 40:8PS 43:4
PS 36:1PS 38:5PS 41:3PS 43:6
PS 36:2PS 38:6PS 41:4PS 44:1
PS 36:3PS 39:0PS 41:5PS 44:2
PS 36:4PS 39:1PS 41:6PS 44:3
PS 37:0PS 39:3PS 41:7
Lysophosphatidylethanolamines
LPE 16:0LPE 18:1LPE 20:3LPE 22:6
LPE 18:0LPE 18:2LPE 20:4
Sphingomyelins
SM d31:1SM d34:2SM d37:1SM d40:2
SM d32:1SM d35:1SM d38:1SM d41:1
SM d32:2SM d35:2SM d38:2SM d41:2
SM d33:1SM d36:0SM d39:1SM d42:1
SM d34:0SM d36:1SM d39:2SM d42:2
SM d34:1SM d36:2SM d40:1SM d44:2
Triradylglycerols
TAG 40:0TAG 48:2TAG 51:3TAG 54:3
TAG 42:0TAG 48:3TAG 51:4TAG 54:4
TAG 42:1TAG 49:1TAG 52:0TAG 54:5
TAG 44:0TAG 49:2TAG 52:1TAG 54:6
TAG 44:1TAG 49:3TAG 52:2TAG 55:1
TAG 44:2TAG 50:0TAG 52:3TAG 55:3
TAG 46:0TAG 50:1TAG 52:4TAG 56:1
TAG 46:1TAG 50:2TAG 53:2TAG 56:4
TAG 46:2TAG 50:3TAG 53:3TAG 56:7
TAG 46:4TAG 50:4TAG 53:4TAG 57:1
TAG 48:0TAG 51:1TAG 54:1TAG 58:8
TAG 48:1TAG 51:2TAG 54:2TAG 58:9
Diradylglycerols
DAG 32:0DAG 36:2DAG 38:4DAG 40:5
DAG 32:1DAG 36:3DAG 38:5DAG 40:6
DAG 34:1DAG 36:4DAG 38:6DAG 40:7
DAG 34:2DAG 38:1DAG 40:4DAG 40:8
DAG 36:1DAG 38:2
Ceramide phosphates
CerP 32:1; O2CerP 34:0; O2CerP 34:1; O2PS 42:7
Digalactosyldiacylglycerols
DGDG 30:0DGDG 34:3DGDG 36:8
DGDG 32:3DGDG 36:4DGDG 36:8; O2
Glucuronosyldiacylglycerol
GlcADG 32:0GlcADG 34:1GlcADG 34:3
Lysophosphatidic acids
LPA 12:0LPA 18:0LPA 20:0LPA 22:0
LPA 16:0LPA 19:3LPA 20:2
Monogalactosyldiacylglycerols
MGDG 30:0MGDG 34:3MGDG 36:4MGDG 36:8
MGDG 30:1MGDG 34:4MGDG 36:5MGDG 38:8
MGDG 32:0MGDG 34:4; O2MGDG 36:6
MGDG 32:1MGDG 34:6MGDG 36:7
MGDG 32:3MGDG 34:6; O2MGDG 36:7; O2
Phosphatidic acids
PA 35:3PA 40:3PA 42:4PA 43:6
PA 36:4PA 40:4PA 42:6PA 44:3
PA 37:3PA 40:5PA 42:8PA 44:4
PA 37:4PA 41:7PA 43:2PA 44:5
PA 38:3PA 42:2PA 43:4PA 44:6
Phosphatidylglycerols
PG 32:0PG 36:4PG 41:1PG 42:5
PG 34:0PG 38:0PG 41:3PG 44:3
PG 34:1PG 38:1PG 41:4PG 44:4
PG 34:2PG 38:6PG 41:6PG 44:5
PG 34:3PG 39:4PG 42:0PG 44:6
PG 36:0PG 40:0PG 42:1PG 44:7
PG 36:1PG 40:1PG 42:2
PG 36:2PG 40:2PG 42:3
PG 36:3PG 40:6PG 42:4

Custom Method Development

If your molecule of interest or a specific molecular class is not covered by our existing panels, we offer a Custom Method Development service.

Our team works closely with you to design tailored analytical approach, optimizing sample preparation, chromatographic separation, and mass spectrometry detection for your specific targets. This service ensures reliable, reproducible, and high-sensitivity measurements, enabling you to confidently test your hypothesis. With our custom methods, even challenging or novel molecules can be accurately detected and studied, unlocking new insights into your research.